I went to MIT in the fall of 1976. Back then the cry was $3,500 is TDM (Too Dang Much) for tuition. Well, The US Education Department’s Digest of Education Statistics reports that between 1976-77 and 2007-08 average undergraduate tuition, fees, room and board increased from $7,914 to $15,665 after adjusting for
inflation (in 2006 dollars). In "current" dollars, that would rise from $2,275 to $16,245.
But that doesn't look like the $50,000 bills that most of the private colleges we're looking at are charging. For those schools like MIT/Stanford, you have to look in the not-for-profit 4 yr universities, and the figures there are $4,715 for 1976 to $40,640 for today, which seems about right. My father made about mid $20,000 working for Boeing with 7 kids back then, but were were able to pretty much get a free ride from MIT and Stanford.
I made about $25,000 starting out with a masters at Digital Equipment Hudson in summer 1981. Top end salaries these days run something like $65,000-85,000 per year for bachelors
Notes:
http://collegepuzzle.stanford.edu/?p=225
College Costs Soar Over Past Twenty YearsThe US Education Department’s Digest of Education Statistics reports that between 1976-77 and 2007-08 average undergraduate tuition, fees, room and board increased from $7,914 to $15,665 after adjusting for inflation. Federal financial aid did not come close to matching these cost increases over that period. Obama’s increases in Pell grants will help, but I suspect more students will opt for less expensive community colleges in the coming decade. - See more at: http://collegepuzzle.stanford.edu/?p=225#sthash.TaAMdrIY.dpuf
http://www.air.org/news/pr/DEStatPR.aspx
Between 1976–77 and 2007–08, average undergraduate tuition, fees, and room and board increased from $7,914 to $15,665, after adjusting for inflation (table 331).
full table http://nces.ed.gov/programs/digest/
here is the table, in constant 2006-07 dollars
http://nces.ed.gov/programs/digest/d08/tables/dt08_331.asp
inflation (in 2006 dollars). In "current" dollars, that would rise from $2,275 to $16,245.
But that doesn't look like the $50,000 bills that most of the private colleges we're looking at are charging. For those schools like MIT/Stanford, you have to look in the not-for-profit 4 yr universities, and the figures there are $4,715 for 1976 to $40,640 for today, which seems about right. My father made about mid $20,000 working for Boeing with 7 kids back then, but were were able to pretty much get a free ride from MIT and Stanford.
I made about $25,000 starting out with a masters at Digital Equipment Hudson in summer 1981. Top end salaries these days run something like $65,000-85,000 per year for bachelors
Notes:
http://collegepuzzle.stanford.edu/?p=225
College Costs Soar Over Past Twenty YearsThe US Education Department’s Digest of Education Statistics reports that between 1976-77 and 2007-08 average undergraduate tuition, fees, room and board increased from $7,914 to $15,665 after adjusting for inflation. Federal financial aid did not come close to matching these cost increases over that period. Obama’s increases in Pell grants will help, but I suspect more students will opt for less expensive community colleges in the coming decade. - See more at: http://collegepuzzle.stanford.edu/?p=225#sthash.TaAMdrIY.dpuf
http://www.air.org/news/pr/DEStatPR.aspx
Between 1976–77 and 2007–08, average undergraduate tuition, fees, and room and board increased from $7,914 to $15,665, after adjusting for inflation (table 331).
full table http://nces.ed.gov/programs/digest/
here is the table, in constant 2006-07 dollars
http://nces.ed.gov/programs/digest/d08/tables/dt08_331.asp
Table 331. | Average undergraduate tuition and fees and room and board rates charged for full-time students in degree-granting institutions, by type and control of institution: 2007–08 |
Year and control of institution | Constant 2006–07 dollars | Current dollars | |||||||||||||||||||||
Total tuition, room, and board | Total tuition, room, and board | Tuition and required fees (in-state for public institutions) | Dormitory rooms | Board (7-day basis)1 | |||||||||||||||||||
All insti- tutions | All 4-year | 2-year | All insti- tutions | 4-year institutions | 2-year | All insti- tutions | 4-year institutions | 2-year | All insti- tutions | 4-year institutions | 2-year | All insti- tutions | 4-year institutions | 2-year | |||||||||
All 4-year | Univer- sities | Other 4-year | All 4-year | Univer- sities | Other 4-year | All 4-year | Univer- sities | Other 4-year | All 4-year | Univer- sities | Other 4-year | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
All institutions | |||||||||||||||||||||||
1976–77 | $7,914 | $8,963 | $5,558 | $2,275 | $2,577 | $2,647 | $2,527 | $1,598 | $924 | $1,218 | $1,210 | $1,223 | $346 | $603 | $611 | $649 | $584 | $503 | $748 | $748 | $788 | $719 | $750 |
1977–78 | 7,857 | 8,881 | 5,552 | 2,411 | 2,725 | 2,777 | 2,685 | 1,703 | 984 | 1,291 | 1,269 | 1,305 | 378 | 645 | 654 | 691 | 628 | 525 | 781 | 780 | 818 | 752 | 801 |
1978–79 | 7,708 | 8,694 | 5,448 | 2,587 | 2,917 | 2,967 | 2,879 | 1,828 | 1,073 | 1,397 | 1,370 | 1,413 | 411 | 688 | 696 | 737 | 667 | 575 | 826 | 825 | 860 | 800 | 842 |
1979–80 | 7,386 | 8,328 | 5,205 | 2,809 | 3,167 | 3,223 | 3,124 | 1,979 | 1,163 | 1,513 | 1,484 | 1,530 | 451 | 751 | 759 | 803 | 729 | 628 | 895 | 895 | 936 | 865 | 900 |
1980–81 | 7,308 | 8,247 | 5,256 | 3,101 | 3,499 | 3,535 | 3,469 | 2,230 | 1,289 | 1,679 | 1,634 | 1,705 | 526 | 836 | 846 | 881 | 821 | 705 | 976 | 975 | 1,020 | 943 | 1,000 |
1981–82 | 7,569 | 8,570 | 5,370 | 3,489 | 3,951 | 4,005 | 3,908 | 2,476 | 1,457 | 1,907 | 1,860 | 1,935 | 590 | 950 | 961 | 1,023 | 919 | 793 | 1,083 | 1,082 | 1,121 | 1,055 | 1,094 |
1982–83 | 8,063 | 9,164 | 5,644 | 3,877 | 4,406 | 4,466 | 4,356 | 2,713 | 1,626 | 2,139 | 2,081 | 2,173 | 675 | 1,064 | 1,078 | 1,150 | 1,028 | 873 | 1,187 | 1,189 | 1,235 | 1,155 | 1,165 |
1983–84 | 8,358 | 9,521 | 5,725 | 4,167 | 4,747 | 4,793 | 4,712 | 2,854 | 1,783 | 2,344 | 2,300 | 2,368 | 730 | 1,145 | 1,162 | 1,211 | 1,130 | 916 | 1,239 | 1,242 | 1,282 | 1,214 | 1,208 |
1984–85 | 8,806 | 9,960 | 6,136 | 4,563 | 5,160 | 5,236 | 5,107 | 3,179 | 1,985 | 2,567 | 2,539 | 2,583 | 821 | 1,267 | 1,282 | 1,343 | 1,242 | 1,058 | 1,310 | 1,311 | 1,353 | 1,282 | 1,301 |
1985–862 | 9,164 | 10,326 | 6,316 | 4,885 | 5,504 | 5,597 | 5,441 | 3,367 | 2,181 | 2,784 | 2,770 | 2,793 | 888 | 1,338 | 1,355 | 1,424 | 1,309 | 1,107 | 1,365 | 1,365 | 1,403 | 1,339 | 1,372 |
1986–87 | 9,554 | 10,945 | 6,048 | 5,206 | 5,964 | 6,124 | 5,857 | 3,295 | 2,312 | 3,042 | 3,042 | 3,042 | 897 | 1,405 | 1,427 | 1,501 | 1,376 | 1,034 | 1,489 | 1,495 | 1,581 | 1,439 | 1,364 |
1987–88 | 9,682 | 11,053 | 5,750 | 5,494 | 6,272 | 6,339 | 6,226 | 3,263 | 2,458 | 3,201 | 3,168 | 3,220 | 809 | 1,488 | 1,516 | 1,576 | 1,478 | 1,017 | 1,549 | 1,555 | 1,596 | 1,529 | 1,437 |
1988–89 | 9,885 | 11,328 | 6,018 | 5,869 | 6,725 | 6,801 | 6,673 | 3,573 | 2,658 | 3,472 | 3,422 | 3,499 | 979 | 1,575 | 1,609 | 1,665 | 1,573 | 1,085 | 1,636 | 1,644 | 1,715 | 1,601 | 1,509 |
1989–90 | 9,979 | 11,594 | 5,956 | 6,207 | 7,212 | 7,347 | 7,120 | 3,705 | 2,839 | 3,800 | 3,765 | 3,819 | 978 | 1,638 | 1,675 | 1,732 | 1,638 | 1,105 | 1,730 | 1,737 | 1,850 | 1,663 | 1,622 |
1990–91 | 10,002 | 11,588 | 5,991 | 6,562 | 7,602 | 7,709 | 7,528 | 3,930 | 3,016 | 4,009 | 3,958 | 4,036 | 1,087 | 1,743 | 1,782 | 1,848 | 1,740 | 1,182 | 1,802 | 1,811 | 1,903 | 1,751 | 1,660 |
1991–92 | 10,453 | 12,167 | 6,044 | 7,077 | 8,238 | 8,390 | 8,142 | 4,092 | 3,286 | 4,385 | 4,368 | 4,394 | 1,189 | 1,874 | 1,921 | 1,996 | 1,875 | 1,210 | 1,918 | 1,931 | 2,026 | 1,872 | 1,692 |
1992–93 | 10,674 | 12,543 | 6,026 | 7,452 | 8,758 | 8,934 | 8,648 | 4,207 | 3,517 | 4,752 | 4,665 | 4,795 | 1,276 | 1,939 | 1,991 | 2,104 | 1,926 | 1,240 | 1,996 | 2,015 | 2,165 | 1,927 | 1,692 |
1993–94 | 11,073 | 12,979 | 6,211 | 7,931 | 9,296 | 9,495 | 9,186 | 4,449 | 3,827 | 5,119 | 5,104 | 5,127 | 1,399 | 2,057 | 2,111 | 2,190 | 2,068 | 1,332 | 2,047 | 2,067 | 2,201 | 1,992 | 1,718 |
1994–95 | 11,272 | 13,203 | 6,288 | 8,306 | 9,728 | 9,863 | 9,646 | 4,633 | 4,044 | 5,391 | 5,287 | 5,441 | 1,488 | 2,145 | 2,200 | 2,281 | 2,155 | 1,396 | 2,116 | 2,138 | 2,295 | 2,049 | 1,750 |
1995–96 | 11,628 | 13,649 | 6,243 | 8,800 | 10,330 | 10,560 | 10,195 | 4,725 | 4,338 | 5,786 | 5,733 | 5,812 | 1,522 | 2,264 | 2,318 | 2,423 | 2,260 | 1,473 | 2,199 | 2,226 | 2,404 | 2,123 | 1,730 |
1996–97 | 11,826 | 13,926 | 6,288 | 9,206 | 10,841 | 11,033 | 10,726 | 4,895 | 4,564 | 6,118 | 6,055 | 6,150 | 1,543 | 2,365 | 2,422 | 2,518 | 2,368 | 1,522 | 2,276 | 2,301 | 2,460 | 2,208 | 1,830 |
1997–98 | 12,101 | 14,233 | 6,553 | 9,588 | 11,277 | 11,382 | 11,205 | 5,192 | 4,755 | 6,351 | 6,232 | 6,408 | 1,695 | 2,444 | 2,507 | 2,575 | 2,469 | 1,598 | 2,389 | 2,419 | 2,576 | 2,327 | 1,900 |
1998–99 | 12,500 | 14,749 | 6,564 | 10,076 | 11,888 | 12,123 | 11,752 | 5,291 | 5,013 | 6,723 | 6,713 | 6,728 | 1,725 | 2,557 | 2,626 | 2,710 | 2,578 | 1,616 | 2,506 | 2,540 | 2,700 | 2,446 | 1,950 |
1999–2000 | 12,594 | 14,894 | 6,521 | 10,444 | 12,352 | 12,613 | 12,198 | 5,408 | 5,238 | 7,044 | 7,026 | 7,052 | 1,721 | 2,682 | 2,749 | 2,845 | 2,695 | 1,733 | 2,524 | 2,559 | 2,741 | 2,451 | 1,954 |
2000–01 | 12,613 | 15,066 | 6,365 | 10,818 | 12,922 | 13,177 | 12,775 | 5,460 | 5,377 | 7,372 | 7,360 | 7,377 | 1,698 | 2,819 | 2,893 | 2,999 | 2,833 | 1,744 | 2,622 | 2,658 | 2,818 | 2,565 | 2,017 |
2001–02 | 13,037 | 15,625 | 6,550 | 11,380 | 13,639 | 13,942 | 13,468 | 5,718 | 5,646 | 7,786 | 7,788 | 7,785 | 1,800 | 2,981 | 3,060 | 3,184 | 2,992 | 1,848 | 2,753 | 2,793 | 2,970 | 2,692 | 2,070 |
2002–03 | 13,467 | 16,186 | 7,008 | 12,014 | 14,439 | 14,827 | 14,233 | 6,252 | 6,002 | 8,309 | 8,406 | 8,264 | 1,903 | 3,179 | 3,263 | 3,377 | 3,201 | 2,077 | 2,832 | 2,867 | 3,044 | 2,767 | 2,272 |
2003–04 | 14,209 | 17,009 | 7,355 | 12,953 | 15,505 | 16,096 | 15,205 | 6,705 | 6,608 | 9,029 | 9,268 | 8,924 | 2,174 | 3,359 | 3,448 | 3,599 | 3,368 | 2,208 | 2,986 | 3,028 | 3,230 | 2,914 | 2,322 |
2004–05 | 14,687 | 17,581 | 7,547 | 13,792 | 16,509 | 17,219 | 16,164 | 7,086 | 7,122 | 9,706 | 10,051 | 9,559 | 2,338 | 3,569 | 3,661 | 3,813 | 3,582 | 2,336 | 3,100 | 3,142 | 3,355 | 3,023 | 2,413 |
2005–06 | 15,007 | 17,898 | 7,418 | 14,629 | 17,447 | 18,229 | 17,075 | 7,231 | 7,601 | 10,279 | 10,666 | 10,119 | 2,417 | 3,804 | 3,899 | 4,050 | 3,821 | 2,396 | 3,224 | 3,269 | 3,513 | 3,135 | 2,418 |
2006–07 | 15,483 | 18,471 | 7,466 | 15,483 | 18,471 | 19,304 | 18,085 | 7,466 | 8,092 | 10,931 | 11,404 | 10,738 | 2,496 | 4,019 | 4,116 | 4,261 | 4,041 | 2,527 | 3,372 | 3,424 | 3,640 | 3,306 | 2,443 |
2007–083 | 15,665 | 18,670 | 7,372 | 16,245 | 19,362 | 20,320 | 18,924 | 7,645 | 8,505 | 11,459 | 12,016 | 11,235 | 2,535 | 4,208 | 4,311 | 4,486 | 4,221 | 2,627 | 3,533 | 3,592 | 3,818 | 3,468 | 2,483 |
Public institutions | |||||||||||||||||||||||
1964–65 | 6,209 | — | 4,170 | 950 | — | 1,051 | 867 | 638 | 243 | — | 298 | 224 | 99 | 271 | — | 291 | 241 | 178 | 436 | — | 462 | 402 | 361 |
1965–66 | 6,289 | — | 4,286 | 983 | — | 1,105 | 904 | 670 | 257 | — | 327 | 241 | 109 | 281 | — | 304 | 255 | 194 | 445 | — | 474 | 408 | 367 |
1966–67 | 6,363 | — | 4,403 | 1,026 | — | 1,171 | 947 | 710 | 275 | — | 360 | 259 | 121 | 294 | — | 321 | 271 | 213 | 457 | — | 490 | 417 | 376 |
1967–68 | 6,387 | — | 4,736 | 1,064 | — | 1,199 | 997 | 789 | 283 | — | 366 | 268 | 144 | 313 | — | 337 | 292 | 243 | 468 | — | 496 | 437 | 402 |
1968–69 | 6,393 | — | 5,054 | 1,117 | — | 1,245 | 1,063 | 883 | 295 | — | 377 | 281 | 170 | 337 | — | 359 | 318 | 278 | 485 | — | 509 | 464 | 435 |
1969–70 | 6,501 | — | 5,139 | 1,203 | — | 1,362 | 1,135 | 951 | 323 | — | 427 | 306 | 178 | 369 | — | 395 | 346 | 308 | 511 | — | 540 | 483 | 465 |
1970–71 | 6,614 | — | 5,129 | 1,287 | — | 1,477 | 1,206 | 998 | 351 | — | 478 | 332 | 187 | 401 | — | 431 | 375 | 338 | 535 | — | 568 | 499 | 473 |
1971–72 | 6,732 | — | 5,323 | 1,357 | — | 1,579 | 1,263 | 1,073 | 376 | — | 526 | 354 | 192 | 430 | — | 463 | 400 | 366 | 551 | — | 590 | 509 | 515 |
1972–73 | 6,953 | — | 5,708 | 1,458 | — | 1,668 | 1,460 | 1,197 | 407 | — | 566 | 455 | 233 | 476 | — | 500 | 455 | 398 | 575 | — | 602 | 550 | 566 |
1973–74 | 6,642 | — | 5,578 | 1,517 | — | 1,707 | 1,506 | 1,274 | 438 | — | 581 | 463 | 274 | 480 | — | 505 | 464 | 409 | 599 | — | 621 | 579 | 591 |
1974–75 | 6,161 | — | 5,278 | 1,563 | — | 1,760 | 1,558 | 1,339 | 432 | — | 599 | 448 | 277 | 506 | — | 527 | 497 | 424 | 625 | — | 634 | 613 | 638 |
1975–76 | 6,132 | — | 5,102 | 1,666 | — | 1,935 | 1,657 | 1,386 | 433 | — | 642 | 469 | 245 | 544 | — | 573 | 533 | 442 | 689 | — | 720 | 655 | 699 |
1976–77 | 6,222 | 6,731 | 5,184 | 1,789 | 1,935 | 2,067 | 1,827 | 1,491 | 479 | 617 | 689 | 564 | 283 | 582 | 592 | 614 | 572 | 465 | 728 | 727 | 763 | 692 | 742 |
1977–78 | 6,152 | 6,642 | 5,181 | 1,888 | 2,038 | 2,170 | 1,931 | 1,590 | 512 | 655 | 736 | 596 | 306 | 621 | 631 | 649 | 616 | 486 | 755 | 752 | 785 | 720 | 797 |
1978–79 | 5,941 | 6,392 | 5,039 | 1,994 | 2,145 | 2,289 | 2,027 | 1,691 | 543 | 688 | 777 | 622 | 327 | 655 | 664 | 689 | 641 | 527 | 796 | 793 | 823 | 764 | 837 |
1979–80 | 5,693 | 6,120 | 4,790 | 2,165 | 2,327 | 2,487 | 2,198 | 1,822 | 583 | 738 | 840 | 662 | 355 | 715 | 725 | 750 | 703 | 574 | 867 | 865 | 898 | 833 | 893 |
1980–81 | 5,593 | 6,010 | 4,777 | 2,373 | 2,550 | 2,712 | 2,421 | 2,027 | 635 | 804 | 915 | 722 | 391 | 799 | 811 | 827 | 796 | 642 | 940 | 936 | 969 | 904 | 994 |
1981–82 | 5,776 | 6,227 | 4,824 | 2,663 | 2,871 | 3,079 | 2,705 | 2,224 | 714 | 909 | 1,042 | 813 | 434 | 909 | 925 | 970 | 885 | 703 | 1,039 | 1,036 | 1,067 | 1,006 | 1,086 |
1982–83 | 6,125 | 6,647 | 4,970 | 2,945 | 3,196 | 3,403 | 3,032 | 2,390 | 798 | 1,031 | 1,164 | 936 | 473 | 1,010 | 1,030 | 1,072 | 993 | 755 | 1,136 | 1,134 | 1,167 | 1,103 | 1,162 |
1983–84 | 6,330 | 6,885 | 5,082 | 3,156 | 3,433 | 3,628 | 3,285 | 2,534 | 891 | 1,148 | 1,284 | 1,052 | 528 | 1,087 | 1,110 | 1,131 | 1,092 | 801 | 1,178 | 1,175 | 1,213 | 1,141 | 1,205 |
1984–85 | 6,578 | 7,106 | 5,418 | 3,408 | 3,682 | 3,899 | 3,518 | 2,807 | 971 | 1,228 | 1,386 | 1,117 | 584 | 1,196 | 1,217 | 1,237 | 1,200 | 921 | 1,241 | 1,237 | 1,276 | 1,201 | 1,302 |
1985–862 | 6,700 | 7,238 | 5,592 | 3,571 | 3,859 | 4,146 | 3,637 | 2,981 | 1,045 | 1,318 | 1,536 | 1,157 | 641 | 1,242 | 1,263 | 1,290 | 1,240 | 960 | 1,285 | 1,278 | 1,320 | 1,240 | 1,380 |
1986–87 | 6,983 | 7,594 | 5,485 | 3,805 | 4,138 | 4,469 | 3,891 | 2,989 | 1,106 | 1,414 | 1,651 | 1,248 | 660 | 1,301 | 1,323 | 1,355 | 1,295 | 979 | 1,398 | 1,401 | 1,464 | 1,348 | 1,349 |
1987–88 | 7,137 | 7,759 | 5,402 | 4,050 | 4,403 | 4,619 | 4,250 | 3,066 | 1,218 | 1,537 | 1,726 | 1,407 | 706 | 1,378 | 1,410 | 1,410 | 1,409 | 943 | 1,454 | 1,456 | 1,482 | 1,434 | 1,417 |
1988–89 | 7,199 | 7,880 | 5,361 | 4,274 | 4,678 | 4,905 | 4,526 | 3,183 | 1,285 | 1,646 | 1,846 | 1,515 | 730 | 1,457 | 1,496 | 1,483 | 1,506 | 965 | 1,533 | 1,536 | 1,576 | 1,504 | 1,488 |
1989–90 | 7,241 | 7,999 | 5,304 | 4,504 | 4,975 | 5,324 | 4,723 | 3,299 | 1,356 | 1,780 | 2,035 | 1,608 | 756 | 1,513 | 1,557 | 1,561 | 1,554 | 962 | 1,635 | 1,638 | 1,728 | 1,561 | 1,581 |
1990–91 | 7,251 | 7,992 | 5,286 | 4,757 | 5,243 | 5,585 | 5,004 | 3,467 | 1,454 | 1,888 | 2,159 | 1,707 | 824 | 1,612 | 1,657 | 1,658 | 1,655 | 1,050 | 1,691 | 1,698 | 1,767 | 1,641 | 1,594 |
1991–92 | 7,590 | 8,409 | 5,351 | 5,138 | 5,693 | 6,050 | 5,458 | 3,623 | 1,628 | 2,117 | 2,409 | 1,931 | 936 | 1,731 | 1,785 | 1,789 | 1,782 | 1,074 | 1,780 | 1,792 | 1,852 | 1,745 | 1,612 |
1992–93 | 7,704 | 8,622 | 5,441 | 5,379 | 6,020 | 6,442 | 5,740 | 3,799 | 1,782 | 2,349 | 2,604 | 2,192 | 1,025 | 1,756 | 1,816 | 1,856 | 1,787 | 1,106 | 1,841 | 1,854 | 1,982 | 1,761 | 1,668 |
1993–94 | 7,950 | 8,887 | 5,579 | 5,694 | 6,365 | 6,710 | 6,146 | 3,996 | 1,942 | 2,537 | 2,820 | 2,360 | 1,125 | 1,873 | 1,934 | 1,897 | 1,958 | 1,190 | 1,880 | 1,895 | 1,993 | 1,828 | 1,681 |
1994–95 | 8,096 | 9,053 | 5,614 | 5,965 | 6,670 | 7,077 | 6,409 | 4,137 | 2,057 | 2,681 | 2,977 | 2,499 | 1,192 | 1,959 | 2,023 | 1,992 | 2,044 | 1,232 | 1,949 | 1,967 | 2,108 | 1,866 | 1,712 |
1995–96 | 8,266 | 9,267 | 5,571 | 6,256 | 7,014 | 7,448 | 6,730 | 4,217 | 2,179 | 2,848 | 3,151 | 2,660 | 1,239 | 2,057 | 2,121 | 2,104 | 2,133 | 1,297 | 2,020 | 2,045 | 2,192 | 1,937 | 1,681 |
1996–97 | 8,388 | 9,422 | 5,657 | 6,530 | 7,334 | 7,792 | 7,035 | 4,404 | 2,271 | 2,987 | 3,323 | 2,778 | 1,276 | 2,148 | 2,214 | 2,187 | 2,232 | 1,339 | 2,111 | 2,133 | 2,282 | 2,025 | 1,789 |
1997–98 | 8,599 | 9,685 | 5,691 | 6,813 | 7,673 | 8,210 | 7,318 | 4,509 | 2,360 | 3,110 | 3,486 | 2,877 | 1,314 | 2,225 | 2,301 | 2,285 | 2,312 | 1,401 | 2,228 | 2,263 | 2,438 | 2,130 | 1,795 |
1998–99 | 8,817 | 9,959 | 5,712 | 7,107 | 8,027 | 8,625 | 7,631 | 4,604 | 2,430 | 3,229 | 3,640 | 2,974 | 1,327 | 2,330 | 2,409 | 2,408 | 2,410 | 1,450 | 2,347 | 2,389 | 2,576 | 2,247 | 1,828 |
1999–2000 | 8,814 | 9,978 | 5,691 | 7,310 | 8,275 | 8,912 | 7,852 | 4,720 | 2,506 | 3,349 | 3,768 | 3,091 | 1,338 | 2,440 | 2,519 | 2,516 | 2,521 | 1,549 | 2,364 | 2,406 | 2,628 | 2,239 | 1,834 |
2000–01 | 8,845 | 10,089 | 5,642 | 7,586 | 8,653 | 9,321 | 8,218 | 4,839 | 2,562 | 3,501 | 3,979 | 3,208 | 1,333 | 2,569 | 2,654 | 2,657 | 2,652 | 1,600 | 2,455 | 2,499 | 2,686 | 2,358 | 1,906 |
2001–02 | 9,190 | 10,535 | 5,885 | 8,022 | 9,196 | 9,948 | 8,715 | 5,137 | 2,700 | 3,735 | 4,273 | 3,409 | 1,380 | 2,723 | 2,816 | 2,838 | 2,801 | 1,722 | 2,598 | 2,645 | 2,837 | 2,504 | 2,036 |
2002–03 | 9,530 | 10,971 | 6,279 | 8,502 | 9,787 | 10,604 | 9,280 | 5,601 | 2,903 | 4,046 | 4,686 | 3,668 | 1,483 | 2,930 | 3,029 | 3,023 | 3,032 | 1,954 | 2,669 | 2,712 | 2,895 | 2,580 | 2,164 |
2003–04 | 10,143 | 11,709 | 6,595 | 9,247 | 10,674 | 11,679 | 10,063 | 6,012 | 3,319 | 4,587 | 5,363 | 4,141 | 1,702 | 3,106 | 3,212 | 3,232 | 3,199 | 2,089 | 2,822 | 2,875 | 3,084 | 2,724 | 2,221 |
2004–05 | 10,505 | 12,168 | 6,789 | 9,864 | 11,426 | 12,588 | 10,734 | 6,375 | 3,629 | 5,027 | 5,939 | 4,512 | 1,849 | 3,304 | 3,418 | 3,427 | 3,413 | 2,174 | 2,931 | 2,981 | 3,222 | 2,809 | 2,353 |
2005–06 | 10,725 | 12,421 | 6,660 | 10,454 | 12,108 | 13,424 | 11,335 | 6,492 | 3,874 | 5,351 | 6,399 | 4,765 | 1,935 | 3,545 | 3,664 | 3,654 | 3,672 | 2,251 | 3,035 | 3,093 | 3,372 | 2,899 | 2,306 |
2006–07 | 11,049 | 12,797 | 6,815 | 11,049 | 12,797 | 14,215 | 11,983 | 6,815 | 4,102 | 5,666 | 6,842 | 5,020 | 2,018 | 3,757 | 3,878 | 3,875 | 3,881 | 2,407 | 3,191 | 3,253 | 3,498 | 3,083 | 2,390 |
2007–083 | 11,164 | 12,944 | 6,717 | 11,578 | 13,424 | 14,915 | 12,577 | 6,966 | 4,307 | 5,950 | 7,171 | 5,291 | 2,063 | 3,941 | 4,072 | 4,076 | 4,069 | 2,495 | 3,329 | 3,402 | 3,669 | 3,217 | 2,408 |
Private institutions | |||||||||||||||||||||||
1964–65 | 12,464 | — | 9,510 | 1,907 | — | 2,202 | 1,810 | 1,455 | 1,088 | — | 1,297 | 1,023 | 702 | 331 | — | 390 | 308 | 289 | 488 | — | 515 | 479 | 464 |
1965–66 | 12,827 | — | 9,961 | 2,005 | — | 2,316 | 1,899 | 1,557 | 1,154 | — | 1,369 | 1,086 | 768 | 356 | — | 418 | 330 | 316 | 495 | — | 529 | 483 | 473 |
1966–67 | 13,172 | — | 10,412 | 2,124 | — | 2,456 | 2,007 | 1,679 | 1,233 | — | 1,456 | 1,162 | 845 | 385 | — | 452 | 355 | 347 | 506 | — | 548 | 490 | 487 |
1967–68 | 13,236 | — | 10,577 | 2,205 | — | 2,545 | 2,104 | 1,762 | 1,297 | — | 1,534 | 1,237 | 892 | 392 | — | 455 | 366 | 366 | 516 | — | 556 | 501 | 504 |
1968–69 | 13,284 | — | 10,737 | 2,321 | — | 2,673 | 2,237 | 1,876 | 1,383 | — | 1,638 | 1,335 | 956 | 404 | — | 463 | 382 | 391 | 534 | — | 572 | 520 | 529 |
1969–70 | 13,672 | — | 10,770 | 2,530 | — | 2,920 | 2,420 | 1,993 | 1,533 | — | 1,809 | 1,468 | 1,034 | 436 | — | 503 | 409 | 413 | 561 | — | 608 | 543 | 546 |
1970–71 | 14,070 | — | 10,807 | 2,738 | — | 3,163 | 2,599 | 2,103 | 1,684 | — | 1,980 | 1,603 | 1,109 | 468 | — | 542 | 434 | 434 | 586 | — | 641 | 562 | 560 |
1971–72 | 14,471 | — | 10,844 | 2,917 | — | 3,375 | 2,748 | 2,186 | 1,820 | — | 2,133 | 1,721 | 1,172 | 494 | — | 576 | 454 | 449 | 603 | — | 666 | 573 | 565 |
1972–73 | 14,487 | — | 10,839 | 3,038 | — | 3,512 | 2,934 | 2,273 | 1,898 | — | 2,226 | 1,846 | 1,221 | 524 | — | 622 | 490 | 457 | 616 | — | 664 | 598 | 595 |
1973–74 | 13,853 | — | 10,552 | 3,164 | — | 3,717 | 3,040 | 2,410 | 1,989 | — | 2,375 | 1,925 | 1,303 | 533 | — | 622 | 502 | 483 | 642 | — | 720 | 613 | 624 |
1974–75 | 13,413 | — | 10,212 | 3,403 | — | 4,076 | 3,156 | 2,591 | 2,117 | — | 2,614 | 1,954 | 1,367 | 586 | — | 691 | 536 | 564 | 700 | — | 771 | 666 | 660 |
1975–76 | 13,483 | — | 9,979 | 3,663 | — | 4,467 | 3,385 | 2,711 | 2,272 | — | 2,881 | 2,084 | 1,427 | 636 | — | 753 | 583 | 572 | 755 | — | 833 | 718 | 712 |
1976–77 | 13,586 | 13,832 | 10,333 | 3,906 | 3,977 | 4,715 | 3,714 | 2,971 | 2,467 | 2,534 | 3,051 | 2,351 | 1,592 | 649 | 651 | 783 | 604 | 607 | 790 | 791 | 882 | 759 | 772 |
1977–78 | 13,553 | 13,820 | 10,260 | 4,158 | 4,240 | 5,033 | 3,967 | 3,148 | 2,624 | 2,700 | 3,240 | 2,520 | 1,706 | 698 | 702 | 850 | 648 | 631 | 836 | 838 | 943 | 800 | 811 |
